Difference between revisions of "Highest Paid Public Figures"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This articles lists the highest paid public figures in southern Maryland. A public figure includes elected officials, government employees in leadership roles, management of non-profit organizations, and others whose salaries are required to be identified in public filings. We do not list anyone with total annual compensation under $100,000. | + | This articles lists the highest paid public figures in southern Maryland. A public figure includes elected officials, government employees in leadership roles, management of non-profit organizations, and others whose salaries are required to be identified in public filings. We do not list anyone with total annual compensation under $100,000. People with the highest compensation are listed first. |
+ | |||
+ | '''Name:''' Jane Margaret O'Brien<br> | ||
+ | '''Position:''' President, St. Mary's College of Maryland (SMCM), a Maryland state-owned institution.<br> | ||
+ | '''Salary Year:''' <br> | ||
+ | '''Salary:''' <br> | ||
+ | '''Source:''' Inquiry to Office of Maryland Comptroller<br> | ||
'''Name:''' Steny Hoyer<br> | '''Name:''' Steny Hoyer<br> | ||
'''Position:''' U.S. Representative for Maryland's 5th Congressional District<br> | '''Position:''' U.S. Representative for Maryland's 5th Congressional District<br> | ||
− | '''Salary Year:''' <br> | + | '''Salary Year:''' 2009<br> |
− | '''Salary:''' <br> | + | '''Salary:''' $183,500<br> |
− | '''Source:''' <br> | + | '''Source:''' http://en.wikipedia.org/wiki/United_States_House_of_Representatives<br> |
'''Name:''' Barbara Mikulski<br> | '''Name:''' Barbara Mikulski<br> | ||
'''Position:''' Senior U.S. Senator for Maryland<br> | '''Position:''' Senior U.S. Senator for Maryland<br> | ||
− | '''Salary Year:''' <br> | + | '''Salary Year:''' 2009<br> |
− | '''Salary:''' <br> | + | '''Salary:''' $174,000<br> |
− | '''Source:''' | + | '''Source:''' http://www.senate.gov/artandhistory/history/common/briefing/senate_salaries.htm<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Name:''' <br> | '''Name:''' <br> |
Latest revision as of 00:53, 11 April 2009
This articles lists the highest paid public figures in southern Maryland. A public figure includes elected officials, government employees in leadership roles, management of non-profit organizations, and others whose salaries are required to be identified in public filings. We do not list anyone with total annual compensation under $100,000. People with the highest compensation are listed first.
Name: Jane Margaret O'Brien
Position: President, St. Mary's College of Maryland (SMCM), a Maryland state-owned institution.
Salary Year:
Salary:
Source: Inquiry to Office of Maryland Comptroller
Name: Steny Hoyer
Position: U.S. Representative for Maryland's 5th Congressional District
Salary Year: 2009
Salary: $183,500
Source: http://en.wikipedia.org/wiki/United_States_House_of_Representatives
Name: Barbara Mikulski
Position: Senior U.S. Senator for Maryland
Salary Year: 2009
Salary: $174,000
Source: http://www.senate.gov/artandhistory/history/common/briefing/senate_salaries.htm
Name:
Position:
Salary Year:
Salary:
Source:
Name:
Position:
Salary Year:
Salary:
Source:
Name:
Position:
Salary Year:
Salary:
Source:
Name:
Position:
Salary Year:
Salary:
Source:
Name:
Position:
Salary Year:
Salary:
Source:
Name:
Position:
Salary Year:
Salary:
Source: