Difference between revisions of "Webster Field"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | Webster Field in [[St. Inigoes, Maryland]] is an annex of the [[Naval Air Station Patuxent River]]. The U.S. Coast Guard also maintains a station at Webster Field. | ||
+ | |||
+ | The facility maintains two active runways. | ||
+ | |||
+ | <googlemap version="0.9" lat="38.14502" lon="-76.419439" zoom="14" scale="yes" overview="yes"> | ||
+ | </googlemap> | ||
+ | |||
== History == | == History == | ||
− | + | Webster Field was formerly the home of a Navy engineering and logistics operation known as the Naval Electronic Systems Engineering Activity (NESEA), which was under the command SPAWAR. [[Robert Waxman]] was NESEA's technical director and protagonist for decades. | |
[[Category:Military]] | [[Category:Military]] |
Latest revision as of 00:35, 8 December 2008
Webster Field in St. Inigoes, Maryland is an annex of the Naval Air Station Patuxent River. The U.S. Coast Guard also maintains a station at Webster Field.
The facility maintains two active runways.
<googlemap version="0.9" lat="38.14502" lon="-76.419439" zoom="14" scale="yes" overview="yes"> </googlemap>
History
Webster Field was formerly the home of a Navy engineering and logistics operation known as the Naval Electronic Systems Engineering Activity (NESEA), which was under the command SPAWAR. Robert Waxman was NESEA's technical director and protagonist for decades.